Running Cap
$72.00 NZD
$72.00 NZD
Exclusive Add-On Offer
Complete Your Gear
Get the Pro Team T-Shirt for $30
* Nov 9–15, Limited Quantity.
T-shirt returns are subject to
Free 6-15 Working Days Delivery
We offer free shipping on all orders and the estimated delivery time is 6-15 working days.
Free & Easy Returns
We offer free return or exchange within 30 days. More please refer here.
Breathable and flexible polyester fabric
Reflective logo for night running
Adjustable and durable headband to manage moisture
Rules
Campaign Period
November 9 – November 15, 2026 (Official Website Only).
Returns & Exchanges
- The add-on T-shirt cannot be purchased individually as a standalone order.
- Individual T-shirt returns are accepted, with refunds issued based on the actual purchase price. If you return the running shoes, the add-on T-shirt must be returned as well.
- Due to limited stock, if your preferred exchange size is unavailable, the return will be processed under our standard return policy.
Size Guide
Product Measurements
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 24.8 | 18.9 | 15.7 |
| S | 25.6 | 19.7 | 16.1 |
| M | 26.4 | 20.5 | 16.5 |
| L | 27.2 | 21.3 | 16.9 |
| XL | 28.0 | 22.0 | 17.3 |
| XXL | 28.7 | 22.8 | 17.7 |
| XXXL | 29.5 | 23.6 | 18.1 |
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 63 | 48 | 40 |
| S | 65 | 50 | 41 |
| M | 67 | 52 | 42 |
| L | 69 | 54 | 43 |
| XL | 71 | 56 | 44 |
| XXL | 73 | 58 | 45 |
| XXXL | 75 | 60 | 46 |
1 /
2
Campaign Period
November 9 – November 15, 2026 (Official Website Only).
Returns & Exchanges
- The add-on T-shirt cannot be purchased individually as a standalone order.
- Individual T-shirt returns are accepted, with refunds issued based on the actual purchase price. If you return the running shoes, the add-on T-shirt must be returned as well.
- Due to limited stock, if your preferred exchange size is unavailable, the return will be processed under our standard return policy.
Product Measurements
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 24.8 | 18.9 | 15.7 |
| S | 25.6 | 19.7 | 16.1 |
| M | 26.4 | 20.5 | 16.5 |
| L | 27.2 | 21.3 | 16.9 |
| XL | 28.0 | 22.0 | 17.3 |
| XXL | 28.7 | 22.8 | 17.7 |
| XXXL | 29.5 | 23.6 | 18.1 |
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 63 | 48 | 40 |
| S | 65 | 50 | 41 |
| M | 67 | 52 | 42 |
| L | 69 | 54 | 43 |
| XL | 71 | 56 | 44 |
| XXL | 73 | 58 | 45 |
| XXXL | 75 | 60 | 46 |
1 /
2
Quick view
Quick view